- Mechini ea Leqhoa
- Matching Products
- Likamore tse batang
- LNG Cold Energy Plant
Phekolo ea Metsi
NO.Phekolo ea Metsi
BLG e fana ka ts'ebetso e phahameng ka ho fetola metsi a seliba, a ka tlas'a lefatše kapa a pompo hore e be metsi a nooang a bolokehileng.
Ka mefuta e mengata ea bokhoni ho tloha ho 300L / hora ho isa ho 2000L / hora, litsamaiso tsena li na le mekhoa e mengata le e sebetsang hantle.
Li fumaneha ka mekhoa e mengata ea matla, ho kenyelletsa 380V/50Hz/3P, 220V/60Hz/3P, 415V/50Hz/3P, le 220V/50Hz/1P, ho fihlela litlhoko tse fapaneng tsa ts'ebetso.



| 0.5T / H Ro mochini o hloekisang metsi | |||||
| Che. | Lebitso | Tlhaloso | Yuniti | Bongata | Lintho tse bonahalang |
| Karolo ea 1: Phekolo ea pele ea lithane tse 2 / hora | |||||
| 1 | Tanka ea metsi a hloekileng | 1T | sengoathoana | 1 | Ts'epe e sa beng le mabali |
| 2 | Multi media filter | 1054 | sengoathoana | 1 | Fiberglass |
| 3 | Sesefa sa khabone se kentsoeng | 1054 | sengoathoana | 1 | Fiberglass |
| 4 | Sefepi se nolofatsang | 1054 | sengoathoana | 1 | Fiberglass |
| 5 | Lebokose la letsoai | 60L | sengoathoana | 1 | TSOELA |
| Karolo ea 2: 0.5 tons/hora primary reverse osmosis | |||||
| 1 | Setlhopha sa tshireletso | Ф250×500mm | sengoathoana | 1 | 304 tšepe e sa hloekang |
| 2 | Sefa element | 20inch 5um | sengoathoana | 5 | k'hothone |
| 3 | Khutlisetsa lera la osmosis | 4040 0.25T/h | sengoathoana | 2 | polyamide |
| 4 | Tanka e hloekileng ea metsi | 1T | sengoathoana | 1 | Ts'epe e sa beng le mabali |
| Karolo ea 3: Tsamaiso ea Taolo ea Elektronike | |||||
| 1 | Lebokose la taolo ea motlakase | 400*500*200 | sengoathoana | 1 | Tšepe ea carbon |
| 1T/H mochini o hloekisang metsi oa Ro | |||||
| Che. | Lebitso | Tlhaloso | Yuniti | Bongata | Lintho tse bonahalang |
| Karolo ea 1: Phekolo ea pele ea lithane tse 2 / hora | |||||
| 1 | Tanka ea metsi a hloekileng | 1T | sengoathoana | 1 | Ts'epe e sa beng le mabali |
| 2 | Multi media filter | 1254 | sengoathoana | 1 | Fiberglass |
| 3 | Sesefa sa khabone se kentsoeng | 1254 | sengoathoana | 1 | Fiberglass |
| 4 | Sefepi se nolofatsang | 1254 | sengoathoana | 1 | Fiberglass |
| 5 | Lebokose la letsoai | 60L | sengoathoana | 1 | TSOELA |
| Karolo ea 2: 1tons/hora primary reverse osmosis | |||||
| 1 | Setlhopha sa tshireletso | 20 inch 5-core | sengoathoana | 1 | 304 tšepe e sa hloekang |
| 2 | Sefa element | 20inch 5um | sengoathoana | 5 | k'hothone |
| 3 | Khutlisetsa lera la osmosis | 4040 0.25T/h | sengoathoana | 4 | polyamide |
| 4 | Tanka e hloekileng ea metsi | 1T | sengoathoana | 1 | Ts'epe e sa beng le mabali |
| Karolo ea 3: Tsamaiso ea Taolo ea Elektronike | |||||
| 1 | Lebokose la taolo ea motlakase | 400*500*200 | sengoathoana | 1 | Tšepe ea carbon |
| 2T/H Mochini o sefang metsi oa Ro | |||||
| Che. | Lebitso | Tlhaloso | Yuniti | Bongata | Lintho tse bonahalang |
| Karolo ea 1: Phekolo ea pele ea lithane tse 4 / hora | |||||
| 1 | Tanka ea metsi a hloekileng | 2T | sengoathoana | 1 | Ts'epe e sa beng le mabali |
| 2 | Multi media filter | 1465 | sengoathoana | 1 | Fiberglass |
| 3 | Sesefa sa khabone se kentsoeng | 1465 | sengoathoana | 1 | Fiberglass |
| 4 | Sefepi se nolofatsang | 1465 | sengoathoana | 1 | Fiberglass |
| 5 | Lebokose la letsoai | 70L | sengoathoana | 1 | TSOELA |
| Karolo ea 2: 2 tons/hora primary reverse osmosis | |||||
| 1 | Setlhopha sa tshireletso | 20 inch 5-core | sengoathoana | 1 | 304 tšepe e sa hloekang |
| 2 | Sefa element | 20inch 5um | sengoathoana | 5 | k'hothone |
| 3 | Khutlisetsa lera la osmosis | 4040 0.25T/h | sengoathoana | 8 | polyamide |
| 4 | Tanka e hloekileng ea metsi | 2T | sengoathoana | 1 | Ts'epe e sa beng le mabali |
| Karolo ea 3: Tsamaiso ea Taolo ea Elektronike | |||||
| 1 | Lebokose la taolo ea motlakase | 400*500*200 | sengoathoana | 1 | Tšepe ea carbon |
| 4T/H Mochine o hloekisang metsi oa Ro | |||||
| Che. | Lebitso | Tlhaloso | Yuniti | Bongata | Lintho tse bonahalang |
| Karolo ea 1: Phekolo ea pele ea lithane tse 8 / hora | |||||
| 1 | Tanka ea metsi a hloekileng | 4T | sengoathoana | 1 | Ts'epe e sa beng le mabali |
| 2 | Multi media filter | 2469 | sengoathoana | 1 | Fiberglass |
| 3 | Sesefa sa khabone se kentsoeng | 2469 | sengoathoana | 1 | Fiberglass |
| 4 | Sefepi se nolofatsang | 2469 | sengoathoana | 1 | Fiberglass |
| 5 | Lebokose la letsoai | 60L | sengoathoana | 1 | TSOELA |
| Karolo ea 2: Lithane tse 4 / hora ea mantlha ea reverse osmosis | |||||
| 1 | Setlhopha sa tshireletso | 30 inch 7-core | sengoathoana | 1 | 304 tšepe e sa hloekang |
| 2 | Sefa element | 30inch 5um | sengoathoana | 7 | k'hothone |
| 3 | Khutlisetsa lera la osmosis | 8040 1T/h | sengoathoana | 4 | polyamide |
| 4 | Tanka e hloekileng ea metsi | 4T | sengoathoana | 1 | Ts'epe e sa beng le mabali |
| Karolo ea 3: Tsamaiso ea Taolo ea Elektronike | |||||
| 1 | Lebokose la taolo ea motlakase | 400*500*200 | sengoathoana | 1 | Tšepe ea carbon |

Customizable Design
Sebopeho se kang setshelo le kaho ea modular li lumella ho kenya habonolo le ho ikamahanya le maemo libakeng tse fapaneng.

Matla a Matla
Insulation ea boleng bo holimo ea polyurethane e netefatsa tšebeliso e fokolang ea matla ha e ntse e boloka mocheso o tsitsitseng.

Ho tšoarella
E hahiloe ho mamella ts'ebeliso e boima le tikoloho e thata, e netefatsa ts'epo ea nako e telele.

Ho feto-fetoha ha maemo
E loketse mefuta e mengata ea lihlahisoa, ho tloha ho lipalesa tse bonolo ho ea ho litlhapi tse leqhoa le lihlahisoa tse ncha.










